<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tekrati Weblog</title>
	<atom:link href="http://weblog.tekrati.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://weblog.tekrati.com</link>
	<description>Comments &#038; Trackbacks on Tekrati News</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:10:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Corporate Executive Board to Broadcast 2010 Second Quarter Conference Call Live on the Internet</title>
		<link>http://weblog.tekrati.com/?p=5849</link>
		<comments>http://weblog.tekrati.com/?p=5849#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:10:01 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Analyst Firm News]]></category>

		<guid isPermaLink="false">tekratinewsid=11150</guid>
		<description><![CDATA[<p>The Corporate Executive Board Company ("CEB") (NASDAQ:EXBD) recently announced it will provide an online Web simulcast of its conference call to discuss its news release regarding its financial results for the second quarter 2010, which will be issued after the market closes on Monday, August 2, 2010.</p>]]></description>
			<content:encoded><![CDATA[<p>The Corporate Executive Board Company (&#8220;CEB&#8221;) (NASDAQ:EXBD) recently announced it will provide an online Web simulcast of its conference call to discuss its news release regarding its financial results for the second quarter 2010, which will be issued after the market closes on Monday, August 2, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tekrati.com/?feed=rss2&amp;p=5849</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register now, tune in tomorrow: Impact of Social Tech on the Analyst Industry</title>
		<link>http://weblog.tekrati.com/?p=5848</link>
		<comments>http://weblog.tekrati.com/?p=5848#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:43:47 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Analyst Firm News]]></category>

		<guid isPermaLink="false">tekratinewsid=11149</guid>
		<description><![CDATA[<p>Social technologies are disrupting traditional business models, and the tech industry analyst business is no exception. Or is it? Tune in tomorrow, July 21st at 9:00AM Pacific, for a live roundtable on this important topic featuring&#160;thought leaders&#160;Barbara French, managing editor of Tekrati, analyst Jeremiah Owyang of Altimeter Group, and AR strategists Jonny Bentwood of Edelman and Carter Lusher of SageCircle.</p>]]></description>
			<content:encoded><![CDATA[<p>Social technologies are disrupting traditional business models, and the tech industry analyst business is no exception. Or is it? Tune in tomorrow, July 21st at 9:00AM Pacific, for a live roundtable on this important topic featuring&nbsp;thought leaders&nbsp;Barbara French, managing editor of Tekrati, analyst Jeremiah Owyang of Altimeter Group, and AR strategists Jonny Bentwood of Edelman and Carter Lusher of SageCircle.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tekrati.com/?feed=rss2&amp;p=5848</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner to Report Second Quarter 2010 Financial Results on August 9, 2010</title>
		<link>http://weblog.tekrati.com/?p=5847</link>
		<comments>http://weblog.tekrati.com/?p=5847#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:15:11 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Analyst Firm News]]></category>

		<guid isPermaLink="false">tekratinewsid=11148</guid>
		<description><![CDATA[<p>Gartner, Inc. (NYSE: IT), the leading provider of research and analysis on the global information technology industry, today announced that it plans to report its financial results for the second quarter 2010 after the market close on Monday, August 9, 2010.</p>]]></description>
			<content:encoded><![CDATA[<p>Gartner, Inc. (NYSE: IT), the leading provider of research and analysis on the global information technology industry, today announced that it plans to report its financial results for the second quarter 2010 after the market close on Monday, August 9, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tekrati.com/?feed=rss2&amp;p=5847</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strategy Analytics: GaAs Bulk Substrate Market Defies Recession</title>
		<link>http://weblog.tekrati.com/?p=5842</link>
		<comments>http://weblog.tekrati.com/?p=5842#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:55:29 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Semiconductors]]></category>

		<guid isPermaLink="false">tekratinewsid=11147</guid>
		<description><![CDATA[<p>The slowdown in the GaAs industry supply chain extended through to the first half of 2009, but a robust recovery in the second half resulted in SI GaAs bulk substrates volumes still growing year-on-year, according to Strategy Analytics.</p>]]></description>
			<content:encoded><![CDATA[<p>The slowdown in the GaAs industry supply chain extended through to the first half of 2009, but a robust recovery in the second half resulted in SI GaAs bulk substrates volumes still growing year-on-year, according to Strategy Analytics.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tekrati.com/?feed=rss2&amp;p=5842</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid Spending Will Top $45 Billion by 2015, According to ABI Research</title>
		<link>http://weblog.tekrati.com/?p=5843</link>
		<comments>http://weblog.tekrati.com/?p=5843#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:52:27 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Industry Specific]]></category>

		<guid isPermaLink="false">tekratinewsid=11146</guid>
		<description><![CDATA[<p>Cumulative global investment in smart grids, including smart meter implementations as well as upgrades to the transmission and distribution infrastructure, will approach $46 billion by 2015, according to the latest forecasts from ABI Research.</p>]]></description>
			<content:encoded><![CDATA[<p>Cumulative global investment in smart grids, including smart meter implementations as well as upgrades to the transmission and distribution infrastructure, will approach $46 billion by 2015, according to the latest forecasts from ABI Research.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tekrati.com/?feed=rss2&amp;p=5843</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC: Hot Spots in Overall Collaborative Applications Market Help Offset Economic Decline</title>
		<link>http://weblog.tekrati.com/?p=5844</link>
		<comments>http://weblog.tekrati.com/?p=5844#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:47:53 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">tekratinewsid=11145</guid>
		<description><![CDATA[<p>Recent International Data Corporation (IDC) research shows that the worldwide revenue for the collaborative applications market was $7.6 billion in 2009, representing a decline of 0.3% with the top 3 vendors in 2009 (based on worldwide revenue) being Microsoft, IBM, and Cisco. These vendors accounted for 55.8% of the market total.</p>]]></description>
			<content:encoded><![CDATA[<p>Recent International Data Corporation (IDC) research shows that the worldwide revenue for the collaborative applications market was $7.6 billion in 2009, representing a decline of 0.3% with the top 3 vendors in 2009 (based on worldwide revenue) being Microsoft, IBM, and Cisco. These vendors accounted for 55.8% of the market total.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tekrati.com/?feed=rss2&amp;p=5844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud putting over 200,000 IT jobs at risk in U.S. SMB channel, says AMI-Partners</title>
		<link>http://weblog.tekrati.com/?p=5845</link>
		<comments>http://weblog.tekrati.com/?p=5845#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:41:22 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Vendor Topics]]></category>

		<guid isPermaLink="false">tekratinewsid=11144</guid>
		<description><![CDATA[<p>The rapid growth of cloud computing is making it much easier for SMB channel partners to provide a broader range of offerings on a 24/7 basis at a lower cost and with fewer IT staff. These offerings include services such as SaaS and managed IT services. As a result, SMB channel partners could lose more than 200,000 IT jobs over the next decade according to AMI Partners&#8217; recent Cloud Computing Research studies.</p>]]></description>
			<content:encoded><![CDATA[<p>The rapid growth of cloud computing is making it much easier for SMB channel partners to provide a broader range of offerings on a 24/7 basis at a lower cost and with fewer IT staff. These offerings include services such as SaaS and managed IT services. As a result, SMB channel partners could lose more than 200,000 IT jobs over the next decade according to AMI Partners&rsquo; recent Cloud Computing Research studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tekrati.com/?feed=rss2&amp;p=5845</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester Announces 27 New Research Hires</title>
		<link>http://weblog.tekrati.com/?p=5846</link>
		<comments>http://weblog.tekrati.com/?p=5846#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:37:19 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Analyst Firm News]]></category>

		<guid isPermaLink="false">tekratinewsid=11143</guid>
		<description><![CDATA[<p>Forrester Research (Nasdaq: FORR) today announced that it has expanded the expertise and depth of its role-based research organization. During the past six months, the company has hired 27 new research professionals in North America and Europe to provide research-based insight, data analysis, peer-to-peer programs, and consulting services to its clients across 19 roles, comprising marketing executives, business strategists, and IT professionals.</p>]]></description>
			<content:encoded><![CDATA[<p>Forrester Research (Nasdaq: FORR) today announced that it has expanded the expertise and depth of its role-based research organization. During the past six months, the company has hired 27 new research professionals in North America and Europe to provide research-based insight, data analysis, peer-to-peer programs, and consulting services to its clients across 19 roles, comprising marketing executives, business strategists, and IT professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tekrati.com/?feed=rss2&amp;p=5846</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIOs Should Plan Now for Second Economic Downturn, Says Gartner</title>
		<link>http://weblog.tekrati.com/?p=5841</link>
		<comments>http://weblog.tekrati.com/?p=5841#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:31:43 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[CIO]]></category>

		<guid isPermaLink="false">tekratinewsid=11142</guid>
		<description><![CDATA[<p>In 2008, most CIOs were forgiven for being unprepared to deal with the global recession, but if another recession unfolds in the next 12 to 18 months, no CIO will be forgiven for being unprepared a second time, according to Gartner.</p>]]></description>
			<content:encoded><![CDATA[<p>In 2008, most CIOs were forgiven for being unprepared to deal with the global recession, but if another recession unfolds in the next 12 to 18 months, no CIO will be forgiven for being unprepared a second time, according to Gartner.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tekrati.com/?feed=rss2&amp;p=5841</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christine Pratt, Lending Industry Veteran, Joins Aite Group</title>
		<link>http://weblog.tekrati.com/?p=5840</link>
		<comments>http://weblog.tekrati.com/?p=5840#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:57:41 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Analyst Firm News]]></category>

		<guid isPermaLink="false">tekratinewsid=11141</guid>
		<description><![CDATA[<p>Industry veteran Christine Pratt joins Aite Group this month, heading the firm&#8217;s research on lending and credit risk.</p>]]></description>
			<content:encoded><![CDATA[<p>Industry veteran Christine Pratt joins Aite Group this month, heading the firm&rsquo;s research on lending and credit risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tekrati.com/?feed=rss2&amp;p=5840</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Peddie Research Acquires Vektorrum Group</title>
		<link>http://weblog.tekrati.com/?p=5839</link>
		<comments>http://weblog.tekrati.com/?p=5839#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:09:07 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Analyst Firm News]]></category>

		<guid isPermaLink="false">tekratinewsid=11140</guid>
		<description><![CDATA[<p>Jon Peddie Research (JPR), the industry's research and consulting firm for graphics and multimedia, today announced the acquisition of Randall Newton's Vektorrum Group, one of the most knowledgeable and experienced teams covering the CAD industry today.</p>]]></description>
			<content:encoded><![CDATA[<p>Jon Peddie Research (JPR), the industry&#8217;s research and consulting firm for graphics and multimedia, today announced the acquisition of Randall Newton&#8217;s Vektorrum Group, one of the most knowledgeable and experienced teams covering the CAD industry today.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tekrati.com/?feed=rss2&amp;p=5839</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisory Industry Competition: Pushing Past &#8216;Business as Usual&#8217; Part 1</title>
		<link>http://weblog.tekrati.com/?p=5838</link>
		<comments>http://weblog.tekrati.com/?p=5838#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:32:54 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Analyst Firm News]]></category>

		<guid isPermaLink="false">tekratinewsid=11139</guid>
		<description><![CDATA[<p>By Gideon Gartner (<a href="http://twitter.com/gideongartner">@gideongartner</a>,&#160;<a href="http://www.gideongartner.com">www.gideongartner.com</a>) and Barbara French (<a href="http://twitter.com/bfr3nch">@bfr3nch</a>,<a href="http://www.barbarafrench.net">www.barbarafrench.net</a>). There's a good deal of speculation on whether the research and advisory business is entering a new phase -- one in which small Advisory firms may be thriving at the expense of the large firms.</p>]]></description>
			<content:encoded><![CDATA[<p>By Gideon Gartner (<a href="http://twitter.com/gideongartner">@gideongartner</a>,&nbsp;<a href="http://www.gideongartner.com">www.gideongartner.com</a>) and Barbara French (<a href="http://twitter.com/bfr3nch">@bfr3nch</a>,<a href="http://www.barbarafrench.net">www.barbarafrench.net</a>). There&#8217;s a good deal of speculation on whether the research and advisory business is entering a new phase &#8212; one in which small Advisory firms may be thriving at the expense of the large firms.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tekrati.com/?feed=rss2&amp;p=5838</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
